Mitsubishi Outlander Sport - Ini dia mobil keluarga terbaru keluaran mitsubishi. Namun berbeda dengan mobil keluarga yang lain, mitsubishi outlander sport ini memiliki spesifikasi layaknya mobil sport. Dengan mengusung tipe mesin 4B11 MIVEC DOHC 16 Valve 4 Cylinder in-line, yang juga di dukung dengan transmisi CVT INVECS III with Sport Mode, 5-Speed MT yang membuat performa mobil sport ini cukup layak untuk dikedepankan.
Mitsubishi Outlander Sport ini memiliki tiga jenis yang dipasarkan di Indonesia menggunakan mesin yang sama, 2.0 liter bensin, dan transmisi manual 5-percepatan (GLX) dan otomatik Continuously Variable Transmission (CVT) 6-percepatan.
Harga Mitsubishi Otlander Sport
Untuk model GLX dijual dengan harga Rp. 289 Juta, untuk model GTS dijual dengan harga 306 juta rupiah, dan model rpx dijual dengan harga 325 juta. Harga mitsubishi putlander sport ini untuk wilayah jabodetabek.
Spesifikasi Mitsubishi Outlander Sport
DIMENSIONS & WEIGHT | PX | GLS | GLX | |||
---|---|---|---|---|---|---|
Overall Length / Width / Height | mm | 4295 / 1770 / 1625 | ||||
Wheelbase | mm | 2670 | ||||
Tread Front / Rear | mm | 1525 / 1525 | ||||
Ground Clearance | mm | 195 | ||||
Gross Vehicle Weight | kg | 195 | ||||
Curb Weight | kg | 1435 | 1405 | 1365 | ||
Seating Cap | 5 | |||||
Minimum Turning Radius | m | 5.3 | ||||
ENGINE | ||||||
Type | 4B11 MIVEC DOHC 16 Valve 4 Cylinder in-line | |||||
Displacement | cc | 1998 | ||||
Bore x Stoke | mm | 86.0 x 86.0 | ||||
Max Output | ps/rpm | 150 (110 kW) / 6000 | ||||
Max Torque | kgm/rpm | 20.1 (197 Nm) / 4200 | ||||
Fuel Distribution | (ECI MULTI) Electronic Controlled Injection - Multi Point Injection | |||||
Fuel Tank Cap | ltr | 63 | ||||
TRANSMISSION | ||||||
Type | CVT INVECS III with Sport Mode | 5-Speed MT | ||||
Gear Ratio | 1st | 2.349 - 0.394 | 3.833 | |||
2nd | - | 1.913 | ||||
3rd | - | 1.333 | ||||
4th | - | 1.028 | ||||
5th | - | 0.820 | ||||
6th | - | - | ||||
Reverse | 1.750 | 3.583 | ||||
Final Gear Ratio | 6.120 | 4.235 | ||||
SUSPENSION | ||||||
Front | MacPherson strut, coil spring with stabilizer bar | |||||
Rear | Multi Link, coil spring with stabilizer bar | |||||
STEERING | ||||||
Steering System | Rack-and-pinion with electric power assist | |||||
Steering Wheel | Tilt & Telescopic, leather with audio control | |||||
Paddle Shift | Available | Not Available | ||||
BRAKE & TIRE | ||||||
Brakes | Front / Rear | 16" Ventilated Disc / 16" Drum in Disc | ||||
Tire Size | Front / Rear / Spare | 215 / 60 R17 | ||||
Wheel Disc | (include spare) | 17 x 6.5J Alloy Wheel | ||||
SAFETY | ||||||
Airbag | Driver & Passenger | |||||
Braking System | 4 Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) and Brake Assist (BA) | |||||
EXTERIOR | ||||||
Radiator Front Grille | Chrome Plating (Frame) | |||||
Headlamp | Super wide range discharge headlight with auto leveling device | Halogen | ||||
Fog Lamp | Front fog lamp with Chrome Bezel cover | |||||
Wipers | Front and Rear with washer and intermittent | |||||
Spoiler | Front and Rear with high mounted stop lamp | |||||
Side View Mirrors | Chrome | |||||
Belt Line Moulding | Electric, with turn signal lamps & retractable | |||||
Panoramic Glass Roof | Available | Not Available | ||||
INTERIOR | ||||||
Instrumental Panel | Monotone | |||||
Seat Material | Black Leather | Black Fabric | ||||
Height seat adjuster (Driver) | Available | |||||
Audio System | 7" Touchscreen 2DIN DVD, CD, MP3, WMA, AM/FM, USB, Bluetooth® Wireless Technology | |||||
Speaker | 6 speakers (4 speakers + 2 tweeters) | |||||
Air Conditioning | Auto air conditioner and equipped with Air Filter | |||||
Amenities | Sunvisors with vanity mirrors and ticket holder, Day / Night room mirror, Floor center console box with sliding function | |||||
Interior Door Handle | Chrome | |||||
Gear Shift Knob | Leather Wrapped | |||||
Parking Brake Lever Knob | Urethane with Chrome Button | |||||
High Contrast Meter | Available | Not Available | ||||
Multi Information Display | Liquid Crystal Display | Rheostat | ||||
Power Window & Door Lock | Available | |||||
SECURITY | ||||||
Immobilizer / Keyless Entry / Alarm System | Available | |||||
Keyless Operating System | Available | Not Available | ||||
Engine Start/Stop Button | Available | Not Available | ||||
Reverse Sensor | Available |
Note: Untuk peningkatan dan penyesuaian dengan perkembangan teknologi, spesifikasi ini sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu.
Title Post: Mitsubishi Outlander Sport | Harga Spesifikasi
Rating: 100% based on 999998 ratings. 98 user reviews.
Author: Borneo08
Terimakasih sudah berkunjung di blog ini, Jika ada kritik dan saran silahkan tinggalkan komentar
Rating: 100% based on 999998 ratings. 98 user reviews.
Author: Borneo08
Terimakasih sudah berkunjung di blog ini, Jika ada kritik dan saran silahkan tinggalkan komentar
0 comments:
Post a Comment